Find Your Parts
Select Make
Select Equipment Type
Select Model
Select Category
Select Subcategory
Search
Product Fitment
Make | Type | Model |
---|---|---|
Allis Chalmers | Tractor | 160, 170, 180, 185, 190, 190XT, 200, 210, 220, D21 |
International Harvester | Combine | 403, 503 |
International Harvester | Industrial Tractor | 21206, 21256, 21456, 2444, 2504, 2544, 2656, 2706, 2756, 2806, 2826, 2856, 3800 |
International Harvester | Tractor | 1026, 1066, 1206, 1256, 1456, 1466, 1468, 4156, 444, 504, 544, 606, 656, 664, 706, 756, 766, 806, 826, 856, 966, Hydro 100 |
International Harvester | Wheel Loader | 3850 |
Massey Ferguson | Forklift | 2500 |
Massey Ferguson | Industrial Tractor | 2135, 2200, 302, 304, 3165, 80 |
Massey Ferguson | Tractor | 1080, 1085, 1100, 1130, 1150, 135, 1500, 165, 175, 180, 1800 |
Minneapolis Moline | Tractor | G1000, G750, G900, Jetstar 3, M670, U302 |
Oliver | Tractor | 1550, 1555, 1600, 1650, 1655, 1750, 1755, 1850, 1855, 1950T, 1955, 2050, 2150, 770, 880 |
Product Specifications
Brand | TISCO |
---|---|
Interchange Numbers | 1031060M92, 1031060V92, 10P3009, 1119507, 1119515, 1200-0554, 12000554, 243986, 35A8248, 65302C1, 65303C1, 65303C91, 70243986, 782327, 79004814, A1031060M1, A1119507, A21A654, A568816, A581710, ADR6000, ANR151, D9212 |