Find Your Parts
Search
Product Fitment
| Make | Type | Model | OEM Reference Numbers |
|---|---|---|---|
| Kubota | Skid Steer Loader | SVL75-2 | V0511-43506, V0521-43500 |
Product Specifications
| Core Height | 24 1/4" |
|---|---|
| Core Width | 27" (Radiator- 16 1/2", Oil Cooler 10 7/16") |
| Core Thickness | 4 7/16" |
| Overall Height | 30 1/8" w/ Fill Neck & Flanges |
| Overall Width | 28 7/8" |
| Outlet Hose Size | Radiator- 1 3/8", Oil Cooler- 3/4"- 14 O-Ring Boss |
| Inlet Hose Size | Radiator- 1 3/8", Oil Cooler- 3/4"- 14 O-Ring Boss |
| Filler Neck Height | 1 5/8" I.D. x 1 Deep |
| Fins Per Inch | 9 Square Wave |
| Radiator Type | All Aluminum - Bar Plate |
