Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Bush Hog | Rotary Cutter | 104, 1050R, 1051R, 1051S, 105HR, 105HS, 105R, 105S, 12, 1206R, 1206RW, 1206S, 1207R, 1207RW, 1207S, 1207SW, 204, 204H, 205R, 205S, 206R, 206RW, 206S, 206SW, 207R, 207RW, 266R, 266S, 305, 306, 502, 600, RB60R, RB60S |
| John Deere | Hay Baler | 410, 430, 500, 510, 530 |
| John Deere | Mower Conditioner | 910, 920, 930 |
| New Holland | Hay Baler | 276, 277, 320, 850, 851, 852 |
Product Features
A smooth plunger eliminates sharp projections such as x-washers.
Trails rather than leads rotation
Product Specifications
| PTO Product Category | Yoke |
|---|---|
| PTO Product Sub Category | Tractor Yoke |
| North American PTO Series | 35 |
| Tractor Yoke Size | 1-3/8" 6 Spline |
| Tractor Yoke Lock Type | Quick Disconnect |
| Center of Bearing to End of Yoke | 4-3/4 Inch |
| Cross & Bearing Cap Diameter | 1-1/4 Inch / 31.75mm |
| Cross & Bearing Overall Length | 3-7/32 Inch / 81.74mm |
| Brand | Weasler |
| Interchange Numbers | 102-3506, 125BH, 1818-009, 2731, 340-3505, 34780, 35N220-20, A-102-3506, C124-RC, Y55-0235 |
