Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | B, C, CA, D14, D17, D19, RC |
| Ford | Tractor | 2N, 600, 700, 800, 8N, 900, 9N, NAA |
| International Harvester | Industrial Tractor | 2400A, 2404, 2500A, 2504, 2606, 2656 |
| International Harvester | Tractor | 100, 130, 140, 230, 340, 404, 454, 460, 464, 504, 574, 606, 656, 674, A, A1, AV, AV1, B, C, Cub, Cub Lo-Boy, Super A, Super C |
| International Harvester | Windrower | 201, 210, 275, 375, 4000, 5000, 5500 |
| John Deere | Tractor | 1010, 320, 330, 40, 420, 430, 440, M |
| Massey Ferguson | Industrial Tractor | 202, 204, 302, 304, 35, 356 |
| Massey Ferguson | Tractor | 35, 50, 65, 85, 88, F40, TO35 |
| Massey Harris | Tractor | 50 |
Product Specifications
| Brand | TISCO |
|---|---|
| Interchange Numbers | 1001512M1, 1010469M1, 10738, 180060M1, 180060M1GV, 180060M91, 208362, 2628-020, 32275, 360679R1, 360679R91, 49924D, 700712693, 70208362, A11208, A17C108, A910547, ACP2131GV, ACP2133GV, ANAA9160, L886T, TP-L886T, TPL886T |
