Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | RC, WC, WD |
| Case | Tractor | 1190, 1194, 1290, 1390 |
| Case IH | Tractor | 3220, 3230, 395, 4230, 4240, 495, 585, 595, 685, 695, 895, 995 |
| David Brown | Tractor | 885 |
| Ford | Tractor | 2000, 2300, 2310, 2600, 2610, 2810, 2910, 3000, 3400, 4000, 4610 |
| International Harvester | Tractor | 385, 484, 584, 585, 685, 885 |
| John Deere | Tractor | 1010, 1020, 1030, 1040, 1120, 1130, 1140, 1630, 1640, 2020, 2030, 2040, 2120, 2140, 2750, 2755, 2950, 3040, 820, 830, 920, 930 |
| Massey Ferguson | Tractor | 135, 150, 235, 240, 245 |
| New Holland | Industrial Tractor | 230A, 231, 233, 234, 333, 334, 335, 530, 531 |
Product Specifications
| Diameter | 28 Inch |
|---|---|
| Width | 11 Inch |
| Attachment | 6 Loop |
| Brand | TISCO |
| Interchange Numbers | $100 Shipping, 041904300407, 1861894M91, 1882978M92, 194482M91, 535450M1, 535450M91, 535450M91GV, 535450V91, 81873470, 83954748, 897137M92, ARW11286, C5NN1050E, C5NN1050EGV, C7NN1050M, D2NN1050G, D4NN1050B, D9NN1050DA, E5NN1050JA, E5NN1050JA12G, S.61178, S61178, TR1128GV |
