Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Case IH | Disc Harrow | 475, 485, 496, 501, 596, 760, 770 |
| Case IH | Moldboard Plow | 700, 800 |
| Ford | Tractor | 2000, 2100, 2120, 2300, 2310, 2600, 2610, 2810, 2910, 3000, 3055, 3100, 3120, 3150, 3190, 3300, 3310, 3550, 3600, 3610, 3900, 3910, 3930, 4000, 4100, 4110, 4140, 4600, 4600SU, 4610, 4610SU, 601, 621, 641, 651, 661, 671, 681, 701, 801, 901, Dexta, Super Dexta |
| International Harvester | Chisel Plow | 14 |
| International Harvester | Disc Harrow | 470, 475, 48, 480, 485, 490, 496, 500, 501, 596, 610, 760 |
| International Harvester | Moldboard Plow | 510, 535, 540, 700, 710, 720, 730, 735, 800 |
| International Harvester | Mulcher | 315 |
| International Harvester | Tractor | 140, 240, 330, 340, 504 |
| Massey Ferguson | Industrial Tractor | 20, 20C, 20D, 20F, 2135 |
| Massey Ferguson | Tractor | 1080, 135, 135 UK, 150, 165, 165 UK, 175, 180, 230, 231, 235, 240, 245, 250, 255, 265, 275 |
| New Holland | Hay Baler | 268, 269, 270, 271, 272, 273, 275, 276, 277, 278, 280, 281, 282, 283, 285, 286, 290, 310, 315, 320, 420, 425, 430, 500, 68, 69, Super 66, Super 68 |
| New Holland | Industrial Tractor | 300 |
| New Holland | Tractor | 2150, 4630 |
| Oliver | Tractor | 550, 66, 660, Super 55, Super 66 |
Product Specifications
| Height | 1.5 |
|---|---|
| Width | 1.5 |
| Bearing Type | Tapered Cup/Cone |
| Brand | AgSmart |
| Interchange Numbers | 1013620, 102840A, 1281185C91, 1599, 1650-005, 1650005, 196156M1, 202503C91, 21870750, 2974425, 327527, 330255X1, 36724, 36724GV, 44916721, 457829R91, 50074, 520022, 594875R91, 5C911, 651815R1, 651815R91, 652077R91, 70327527, 80036724, 81708383, 8188, 831055M1, 831055M91, 835107M1, 83992410, 851-LM11949, 8A-1215B, ALM11949, B12411, BSET2, D5NN1215A, D5NN1216A, DA0711374, JD8188, JD8188H, K3840, LB700417, LM11949, QZ6473, SML39577, SW1974, TP-JD8188, TPJD8188, WD26040, X5639 |
