Product Fitment
Make | Type | Model |
---|---|---|
International Harvester | Industrial Tractor | 2424 |
International Harvester | Tractor | 100, 130, 140, 200, 230, 240, 300, 330, 340, 350, 400, 404, 424, 444, 450, 454, 460, 544, 560, 574, 606, 656, 660, 666, 686, 706, 756, 766, 806, 826, 856, A, AV, B, BN, C, H, HV, Hydro 70, Hydro 86, M, O4, O6, OS4, OS6, Super A, Super AV, Super C, Super H, Super HV, Super M, Super MTA, Super W4, Super W6, Super W6TA, W4, W6 |
John Deere | Combine | 105, 362, 4400, 6600 |
John Deere | Hay Baler | 114, 116, 14T, 214, 24T, 30 |
John Deere | Tractor | 3010, 3020, 40, 4010, 4020 |
Massey Ferguson | Industrial Tractor | 202, 204 |
Massey Ferguson | Tractor | 135, 150, 165, 35, 50, 65, F40, TE20, TO20, TO30, TO35 |
Massey Harris | Tractor | MH50 |
Product Specifications
Interchange Numbers | A307520, BT8, S.61969, S61969 |
---|