Find Your Parts
Search
Product Fitment
| Make | Equipment Type | Models | OEM Reference(s) |
|---|---|---|---|
| Agco/Allis | Tractor | DT205B, DT225B, DT250B, DT275B, LT85A, LT95A, RT110A, RT120A | 4285797M1, 4285797M2 |
| Caterpillar | Tractor | MT425B, MT445B, MT455B, MT455D, MT465B, MT465D, MT475D, MT485D, MT495D, MT525D, MT535D, MT545D, MT555D, MT565D, MT575D, MT585D, MT595D, MT645C, MT645D, MT655C, MT655D, MT665C, MT665D, MT675C, MT675D, MT685C, MT685D | 4285797M1, 4285797M2, 4285797M3 |
| Massey Ferguson | Tractor | 4707, 4708, 4709, 4710, 5445 Tier 3, 5450, 5455 Tier 3, 5460, 5465, 5470, 5475, 5480, 5709, 5710, 5711, 6445, 6455, 6460, 6465, 6470, 6475, 6480, 6612, 6613, 6614, 6615, 6616, 6711, 6712, 6713, 7465, 7475, 7480, 7616, 7619, 7620, 7622, 7624, 8650, 8660, 8670, 8680, 8690 | 4285797M1, 4285797M2, 4285797M3 |
Product Specifications
| Diameter | 2.5" |
|---|---|
| Overall Height | 10" |
| Fitting Inlet | #6, 3/8" Male O-Ring |
| Fitting Outlet | #6, 3/8" Male O-Ring |
| Male Switch Port | 7/16" X 20 |
| Female Switch Port | N/A |
| Moisture Indicator | N/A |
| Relief Valve | N/A |
| Sight Glass | Yes |
| Mounting Bracket | N/A |
