Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Caterpillar | 236B3 | A9H00001 - AFTER |
| Caterpillar | 257B3 | B7H00001 - AFTER |
| Caterpillar | 267B | CYC00001 - AFTER |
| Caterpillar | 236B | HEN00001 - HEN06749 |
| Caterpillar | 236B2 | HEN06750 - AFTER |
| Caterpillar | 268B | LBA00001 - AFTER, includes Models with Stage II Sound |
| Caterpillar | 277B | MDH00001 - AFTER, includes Models with Stage II Sound |
| Caterpillar | 246B | PAT03400 - AFTER, includes Models with Stage II Sound |
| Caterpillar | 262B | PDT00001 - AFTER, includes Models with Stage II Sound |
| Caterpillar | 248B | SCL00001 - AFTER, includes Models with Stage II Sound |
| Caterpillar | 252B | SCP00001 - AFTER, TNK00001 - AFTER |
| Caterpillar | 242B3 | SRS01330 - AFTER |
| Caterpillar | 259B3 | YYZ00001 - AFTER |
| Caterpillar | 287B | ZSA00001 - AFTER, includes Models with Stage II Sound |
Product Specifications
| Overall Height | 26.5 |
|---|---|
| Overall Width | 26 |
| Core Height | 22 |
| Core Width | 22 3/8 (Radiator - 13, Oil Cooler - 9 1/8) |
| Depth | 4.125 |
| Fins Per Inch | 11 |
| Fill Neck | 2 1/4 O.D., 1 5/8 I.D. - 3/4 TALL |
| Inlet | Radiator - 1 5/8, Oil Cooler - 1 1/16-12UNF |
| Outlet | Radiator - 1 5/8, Oil Cooler - 1 1/16-12UNF |
| Interchange Numbers | 2808312, 2808313, 3614659, 3614665, Caterpillar, Radiator / Oil Cooler Combo |
