Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Massey Ferguson | 20, 2135 | All Engines |
| Massey Ferguson | 135 | With Continental, Perkins, Deluxe & Vineyard Gas Engine W/SN 9A117589 & Before. |
| Massey Ferguson | 135 | All Diesel |
| Massey Ferguson | 148 | OE 1660499M92 W/Diesel Engine |
| Massey Ferguson | 135UK | With Gas or Diesel Engine |
Product Specifications
| Overall Height | 24.375" |
|---|---|
| Overall Width | 16.125" |
| Core Height | 18.625" |
| Core Width | 14.875" |
| Depth | 2" |
| Fill Neck | 1 5/8 I.D. X 3/4 Deep |
| Inlet | 1 1/2" |
| Outlet | 1 1/2" |
| OIL Cooler | NO |
| Mounting Points | 13 3/4 Ctrs |
| Interchange Numbers | 1660499M92, 1660499V94, 194275M91, 194275M93, 194275M94, 885856M94, 897188M91, 897188M94, Massey Ferguson, Radiator |
