Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Massey Ferguson | 365 | |
| Massey Ferguson | 375, 390, 398, 390T | UK Model, 10 LB Cap 21-5 |
| Massey Ferguson | 383, 393 | UK Model |
| Massey Ferguson | 399 | W/A6 354.4 Engine, 191/2” Core (H), UK Model, 10 LB Cap 21-5 |
Product Specifications
| Overall Height | 25.5" |
|---|---|
| Overall Width | 20.625" |
| Core Height | 19.625" |
| Core Width | 19.875" |
| Depth | 3" |
| Fins PER Inch | 7 |
| Fill Neck | 1 5/8 I.D. X 3/4 Deep |
| Inlet | 2" |
| Outlet | 1 1/2" |
| Interchange Numbers | 1695721M2, 219843, Massey Ferguson, Radiator |
