Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Mahindra | 1526 | Gear & Hydrostatic Drive, 4WD TIER4 |
| Mahindra | 1626, 3215 | Gear & Hydrostatic Drive |
| Mahindra | 2815 | Hydrostatic Drive |
Product Specifications
| Overall Height | 17 3/4 (18 5/8 with Pins) |
|---|---|
| Overall Width | 16.125" |
| Core Height | 13.75" |
| Core Width | 15.25" |
| Depth | 1.375" |
| Fins PER Inch | 13 Square Wave |
| Fill Neck | 43MM O.D., 32MM I.D. - 16MM Tall |
| Inlet | 1.125" |
| Outlet | 1.125" |
| Mounting Points | 11 Ctrs |
| Interchange Numbers | 19570411000, Mahindra, Radiator |
