Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Mahindra | 2816 | Gear Drive |
| Mahindra | 2816 | Hydrostatic Drive, W/ 4WD |
Product Specifications
| Overall Height | 17 5/8 (18 1/2 with Pins) |
|---|---|
| Overall Width | 16.125" |
| Core Height | 13.75" |
| Core Width | 15.25" |
| Depth | 1.875" |
| Fins PER Inch | 13 U FIN |
| Fill Neck | 43MM O.D., 32MM I.D. - 16MM Tall |
| Inlet | 1.125" |
| Outlet | 1.125" |
| Mounting Points | 11 Ctrs |
| Interchange Numbers | 19560412000, Mahindra, Radiator |
