Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Kubota | L3710DT | Dual Traction / ROPS |
| Kubota | L3710DT - GST | Dual Traction / Glide Shift / ROPS |
| Kubota | L3710DT - HST | Dual Traction / Hydraulic Shuttle / ROPS |
| Kubota | L3710DT-HST-C, L4310DT-HST-C | 4WD / Dual Traction / Hydraulic Shuttle / Cab |
| Kubota | L4310DT | 4WD / Dual Traction / ROPS |
| Kubota | L4310DT-GST | 4WD / Dual Traction / Glide Shift / ROPS |
| Kubota | L4310DT-GST-C | 4WD / Dual Traction / Glide Shift / Cab |
| Kubota | L4310DT-HST | 4WD / Dual Traction / Hydraulic Shuttle / ROPS |
| Kubota | L4310F, MX4700F, MX5000F, MX5100F | 2WD |
| Kubota | L4610DT-GST | 4WD / Glide Shift |
| Kubota | L4610DT-HST | 4WD / Hydrostatic Trans / ROPS |
| Kubota | L4610DT-HST-C | 4WD / Hydrostatic Trans / Cab |
| Kubota | M4800SUD-F | Special Utility 4WD |
| Kubota | M4800SU-F | Special Utility 2WD |
| Kubota | MX4700DT, MX5000DT, MX5100DT | 4WD / Dual Traction |
| Kubota | MX4700H, MX5100H | Hydrostatic Trans |
| Kubota | MX5000SU | Special Utility |
Product Specifications
| Overall Height | 22.875" |
|---|---|
| Overall Width | 18.75" |
| Core Height | 18.75" |
| Core Width | 17.375" |
| Depth | 1.5" |
| Fins PER Inch | 11 |
| Fill Neck | 32MM X 10MM |
| Inlet | 1.375" |
| Outlet | 1.375" |
| Mounting Points | Top - 10 1/4 Ctrs, Bottom - 15 1/4 Ctrs |
| Interchange Numbers | Kubota, Radiator, TC05099600, TC25099600, TC25099602 |
