Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Kubota | B2710 | |
| Kubota | B2410HSD | Hydrostatic Trnasmission, 4WD |
| Kubota | B2410HSDB | Hydrostatic Trnasmission, 4WD and Includes BI Speed Turn |
| Kubota | B2410HSE | Hydrostatic Trnasmission, 2WD |
| Kubota | F2260 | Front Mount Mower |
| Kubota | F2560 | Front Mount Mower, 4WD |
| Kubota | F2560E | Front Mount Mower, 2WD |
Product Specifications
| Overall Height | 16 3/4 (18 5/8 with Pegs and Fill Neck) |
|---|---|
| Overall Width | 16.25" |
| Core Height | 12.875" |
| Core Width | 15.25" |
| Depth | 1.875" |
| Fins PER Inch | 11 U FIN |
| Fill Neck Height | 43MM O.D., 32MM I.D. - 16MM Tall |
| Inlet | 1.125" |
| Outlet | 1.125" |
| Mounting Points | 11 Ctrs |
| Interchange Numbers | 6C07058522, K351158400, Kubota, Radiator |
