Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 7700, 7600, 7610, 7800, 4700, 4710 | |
| John Deere | 7710, 7810 | SN 89999 & Before |
| John Deere | 4890, 4895 | Windrower |
Product Specifications
| Overall Height | 34.25" |
|---|---|
| Overall Width | 22.375" |
| Core Height | 28" |
| Core Width | 21.5" |
| Depth | 3.375" |
| Fins PER Inch | 8 Flat FIN |
| Fill Neck Height | N/a |
| Inlet | 2" |
| Outlet | 2" |
| Interchange Numbers | John Deere, Radiator, RE50311, RE63188 |
