Find Your Parts
Search
Product Fitment
| Make | Model | Notes |
|---|---|---|
| John Deere | 2854 | Tier 2. China Edition |
| John Deere | 8235R | Tier 2. SN 016001-090000 (Worldwide) |
| John Deere | 8260R | Tier 2. SN 016001-090000 (Worldwide) |
| John Deere | 8285R | Tier 2. SN 016001-090000 (Worldwide) SN 052201-055000 (Russian) |
| John Deere | 8310R | Tier 2. SN 016001-090000 (Worldwide) SN 052201-055000 (Russian) |
| John Deere | 8310RT | Tier 2. SN 016001-090000 (Worldwide) |
| John Deere | 8330R | Tier 2. SN 016001-090000 (Worldwide) |
| John Deere | 8335R | Tier 2. SN 052201-055000 (Russian) |
| John Deere | 8335RT | Tier 2. SN 016001-090000 (Worldwide) |
| John Deere | 8360R | Tier 2. SN 016001-090000 (Worldwide) |
| John Deere | 8360RT | Tier 2. SN 016001-090000 (Worldwide) |
| John Deere | 4940 | Self-Propelled. Tier 2 Engine (Engines 6090HN004, 6090HN006) |
Product Specifications
| Overall Height | 46.375" |
|---|---|
| Overall Width | 21.5" |
| Core Height | 38" |
| Core Width | 21.25" |
| Depth | 5.25" |
| Fins PER Inch | 10 |
| Fiil Neck | NO |
| Inlet | 2.5" |
| Outlet | 2.5" |
| Interchange Numbers | John Deere, Radiator, RE297780 |
