Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 1530 | |
| John Deere | 1020 | W/Hi-Lo Shift or Reverser, SN 075430 & After, European |
| John Deere | 1030, 1130, 1630, 930 | European Models |
| John Deere | 1120, 920 | SN 75430 & After, European Models |
| John Deere | 2040, 2240 | SN 349999 & Before |
| John Deere | 820 | SN 75430 & After, Utility Tractor |
| John Deere | 830 | Utility Tractor |
| John Deere | JD300 | W/Hi-Lo Shift or Reverser,W/Hydro Driver Mower-W/O Reverser |
| John Deere | JD301 | W/Hi-Lo Shift or Reverser |
Product Specifications
| Overall Height | 24.125" |
|---|---|
| Overall Width | 14.5" |
| Core Height | 17 3/16" |
| Core Width | 13 1/4" |
| Depth | 2.75" |
| Fins PER Inch | 8 |
| Fill Neck | 1 5/8 I.D. X 1 Deep |
| Inlet | 1 1/2" |
| Outlet | 1.875" |
| Interchange Numbers | 3121412R91, 3121413R91, 3121414R92, AT20849, John Deere, Radiator |
