Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 9610 | |
| John Deere | CTS | SN 655420 & After Rice, Includes European Edition |
| John Deere | CTS II | Includes European Edition |
| John Deere | 9400 | SN 655317 & After, Heavy Duty Cooling |
| John Deere | 9410, 9510 | 6 Row, Heavy Duty Cooling |
| John Deere | 9500 | SN 640201 & After, Heavy Duty Cooling |
| John Deere | 9500SH | SN 640201 & After - Verify by Illustration |
| John Deere | 9510SH | Heavy Duty Cooling |
| John Deere | 9550 | SN 700200 & Before HD Cooling |
| John Deere | 9550 | Sidehill - SN 700700 & Before HD Cooling |
| John Deere | 9550SH | SN 700700 & Before - HD Cooling |
| John Deere | 9600 | SN 640301 & After, W/Hi & Lo Power Engine |
| John Deere | 9650 | SN 695300 & Before |
| John Deere | 9650CTS | SN 695400 & Before - HD Cooling |
Product Specifications
| Overall Height | 42" |
|---|---|
| Overall Width | 26" |
| Core Height | 33.75" |
| Core Width | 24.75" |
| Side Channel Depth | 5.5" |
| Depth | 4" |
| Fins PER Inch | 5 |
| Fill Neck Height | 2 1/8 I.D. X 3/4 Deep |
| Inlet | 2 1/2" |
| Outlet | 2 1/2" |
| Interchange Numbers | AH144719, AH169363, John Deere, Radiator |
