Find Your Parts
Search
Product Fitment
| Make | Model | Notes |
|---|---|---|
| John Deere | 1520 | w/High-Lo Shift or Reverser, w/Right Side External Oil Cooler Side Bracket |
| John Deere | 1830 | European Models |
| John Deere | 2020 | w/External Oil Cooler Bracket |
| John Deere | 2020 | w/Right Side External Oil Cooler Bracket |
| John Deere | 2030 | German Made |
| John Deere | 2030 | w/Right Side External Oil Cooler Bracket |
| John Deere | 2120 | |
| John Deere | 2130 | European Models, |
| John Deere | 2440 | SN 340999 & Before, w/Right Side External Oil Cooler Bracket |
| John Deere | 2630 | European Models, w/External Oil Cooler Bracket |
| John Deere | 2640 | SN 340999 & Before, w/External Oil Cooler Bracket |
| John Deere | 300B | w/External Oil Cooler Side Bracket |
| John Deere | 301A | w/External Oil Cooler Side Bracket, Engine SN 282381-621172 (1974-83) |
| John Deere | 301A | w/External Oil Cooler Side Bracket, Engine SN 100001 & After (1983 & After) |
| John Deere | 301A | Engine SN 282381-621172 (1974-83), Engine SN 100001 & After (1983 & After), w/External Oil Cooler Side Bracket |
| John Deere | 302 | w/External Oil Cooler Side Bracket on Right Side Of Radiator |
| John Deere | 302 | w/External Oil Cooler Side Bracket |
| John Deere | 302A | w/External Oil Cooler Side Bracket |
| John Deere | 400 | w/External Oil Cooler Side Bracket |
| John Deere | 400 Utility | w/External Oil Cooler Side Bracket |
| John Deere | 401 | w/External Oil Cooler Side Bracket |
| John Deere | 401B | w/External Oil Cooler Side Bracket |
| John Deere | 401C | w/External Oil Cooler Side Bracket |
| John Deere | 480 | w/External Oil Cooler Side Bracket |
| John Deere | JD400 | w/External Oil Cooler Side Bracket |
| John Deere | JD401 | w/External Oil Cooler Side Bracket |
| John Deere | JD480 | Forklift w/External Oil Cooler Side Bracket |
| John Deere | JD480 | w/External Oil Cooler Side Bracket |
Product Specifications
| Overall Height | 26 15/16" |
|---|---|
| Overall Width | 14 3/16" |
| Core Height | 20 1/16" |
| Core Width | 14 3/16" |
| Depth | 2 11/16" |
| Fins PER Inch | 9 |
| Fill Neck Height | 3/4" |
| Inlet | 1 1/2" |
| Outlet | 1 7/8" |
| Interchange Numbers | John Deere, Radiator |
