Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| JLG | 400S, 460SJ | 0300096000 - 0300203770, w/ Caterpillar or Perkins Engine, w/ Electric Driven Cooling Fan, w/o UGM |
| JLG | 400S, 460SJ | up to SN: 0300096000, w/ Caterpillar Engine |
Product Specifications
| Overall Height | 24.25 |
|---|---|
| Overall Width | 17.625 |
| Core Height | 19.625 |
| Core Width | 17 |
| Depth | 2.4375 |
| Rows | 4 |
| Inlet | 1.5 |
| Outlet | 1.5 |
| Fins Per Inch | 13 |
| Fill Neck | 32mm x 16mm |
| Oil Cooler | NO |
| Mounting Points | TOP - 11 1/4 CTRS, BOTTOM - 11 1/4 CTRS |
| Interchange Numbers | 3620046, 3620046S, JLG, Radiator |
