Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Hitachi | Zaxis17U-5N | PIN: HCMABC60_ _0225005-after |
| Hitachi | Zaxis26U-5N | PIN: HCMACB60_ _0260005-after |
| John Deere | 17G | PIN: 1FF017GX_ _K225001-after |
| John Deere | 17P | PIN: 1FF017PA_ _K_00001-after |
| John Deere | 26G | PIN: 1FF026GX_ _K260001-after |
| John Deere | 26P | PIN: 1FF026PA_ _K_00001-after |
Product Specifications
| Overall Height | 18 (19 3/4 WITH PINS) |
|---|---|
| Overall Width | 9.625 |
| Core Height | 15 |
| Core Width | 8.75 |
| Depth | 0.875 |
| Rows | 1 |
| Fins Per Inch | 18 |
| Fill Neck | 43mm O.D., 32mm I.D. - 16MM TALL |
| Inlet | 1 |
| Outlet | 1 |
| Mounting Points | TOP - 6 1/2 CENTERS, BOTTOM - 6 1/2 CENTERS |
| Interchange Numbers | FYD00006620, Hitachi, Hitachi John Deere, John Deere, Radiator |
