Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Ford New Holland | L465 | |
| Ford New Holland | LS150E | SN LMU002491 & Before |
| Ford New Holland | LS140E | SN LMU004313 & Before |
| Ford New Holland | LS140 | SN LMU004820 & Before |
| Ford New Holland | LS160E | SN LMU008270 & Before |
| Ford New Holland | LS170E | SN LMU020484 & Before |
| Ford New Holland | LS160 | SN LMU024133 & Before |
| Ford New Holland | LS170 | SN LMU024443 & Before |
| Ford New Holland | LS150 | SN LMU024704 & Before |
| Ford New Holland | LS170, LX665 | w/Diesel Engine |
| Ford New Holland | L565, L665, LX565 | w/Diesel Engine, 1/1/98 & After |
| Ford New Holland | LS140, LS150, LX465, LX485 | w/Diesel Engine, 12/31/97 & Before |
| John Deere | 7775, 4475, 5575, 6675 |
Product Specifications
| Overall Height | 22 1/2 |
|---|---|
| Overall Width | 18 7/8 |
| Core Height | 18 5/16 |
| Core Width | 18 |
| Depth | 3 1/4 |
| Rows | 5 |
| Fins Per Inch | 7 |
| Filler Neck Height | 3/4 |
| Inlet | 1 3/8 |
| Outlet | 1 3/8 |
| Interchange Numbers | 86534248, 86534249, 86563887, 9842126, Ford New Holland, Ford New Holland John Deere, John Deere, MG86534249, MG86563887, Radiator |
