Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Ford/New Holland | 7610O | |
| Ford/New Holland | 5110, 6410 | W/O AC, W/Oil Cooler |
| Ford/New Holland | 5600, 6600, 7600 | Diesel W/Oil Cooler on Engine Side, 1975 & After |
| Ford/New Holland | 5610 | W/AC,1/81-12/93 |
| Ford/New Holland | 6610 | 1/81-12/93, W/O AC, W/Oil Cooler |
| Ford/New Holland | 6810 | 4/89-10/91 |
| Ford/New Holland | 7410 | 4/89-10/91, W/O AC, W/Oil Cooler |
| Ford/New Holland | 7600C | 4 Cylinder Engine, 1/75 - 9/76 W/Oil Cooler on Engine Side |
| Ford/New Holland | 7610 | 10/81-12/91, W/O AC, W/Oil Cooler, W/O Viscous Fan, 13 LB Cap 21-3 |
| Ford/New Holland | 7810 | 2/88 & After, W/Oil Cooler on Eng. Side, 17 3/4” Core (H) |
Product Specifications
| Overall Height | 24" |
|---|---|
| Overall Width | 18 3/4" |
| Core Height | 17 3/4" |
| Core Width | 18" |
| Depth | 2.375" |
| Fins PER Inch | 7 |
| Fill Neck Height | 3/4" |
| Inlet | 1 1/2" |
| Outlet | 1 3/4" |
| OIL Cooler: | Engine Side - 3/8 INV Flare (Thread Size IS 5/8-18) |
| Interchange Numbers | D8NN8005KB, E0NN8005GA15M, E0NN8005GB15M, E0NN8005GC15M, E0NN8005HA15M, E0NN8005KA15M, E0NN8005LA15M, E0NN8005MA15M, E0NN8005MB15M, E0NN8005MD15M, E7NN8005BA, E7NN8005BB15M, Ford/New Holland, Radiator |
