Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Ford/New Holland | 445, 55 | W/Cooler on Engine Side, W/Torque Converter |
| Ford/New Holland | 345C | 12/88-12/90, W/Oil Cooler on Engine Side, 17 3/4” Core (H), 2” Core (D) |
| Ford/New Holland | 445C | 12/88-12/90, Industrial-Construction, W/Oil Cooler |
| Ford/New Holland | 4500 | W/Oil Cooler on Engine Side, 17 3/4” Core (H), 2” Core (D) |
| Ford/New Holland | 5100, 5200 | 1/65 & After, W/Oil Cooler on Eng. Side, 17 3/4” Core (H), 2” Core (D) |
| Ford/New Holland | 535 | W/Torque Converter, W/Oil Cooler, 17 3/4” Core (H), 2” Core (D) |
| Ford/New Holland | 545 | W/Torque Converter, W/Oil Cooler on Engine Side, 17 3/4” Core (H), 2” Core (D) |
| Ford/New Holland | 5600 | 1/75 & After, W/Oil Cooler on Eng. Side, 17 3/4” Core (H), 2 1/4” Core (D) |
| Ford/New Holland | 6600 | 1/75 & After, W/Oil Cooler on Eng. Side, 17 3/4” Core (H), 2” Core (D) |
| Ford/New Holland | 6600C | 1/75 & After, 2” Core (D), W/Oil Cooler on Engine Side, 17 3/4” Core (H) |
Product Specifications
| Overall Height | 24.625" |
|---|---|
| Overall Width | 18 15/16" |
| Core Height | 17 3/4" |
| Core Width | 18" |
| Depth | 2" |
| Fins PER Inch | 8 |
| Fill Neck | 1 5/8 I.D. X 3/4 Deep |
| Inlet | 1 1/2" |
| Outlet | 1 3/4" |
| OIL Cooler | 7/8-14 Male Flare Fittings |
| Mounting Points | 15 Ctrs |
| Interchange Numbers | 83984124, D3NN8005SB, D8NN8005SB, Ford/New Holland, Radiator |
