Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Ford/New Holland | 340 | 3/79-9/81, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 2000, 2110, 2300, 2310 | 1/65-12/74, W/Oil Cooler on Grill Side |
| Ford/New Holland | 2100 | 3/65-12/74, W/Oil Cooler on Grill Side |
| Ford/New Holland | 2120 | 1965 & After, W/Oil Cooler on Grill Side |
| Ford/New Holland | 2150 | 1/70-12/74, W/Oil Cooler on Grill Side |
| Ford/New Holland | 231, 233, 333 | 1/75-12/81, W/Oil Cooler on Grill Side, 16” Core (H), 2” Core (D) |
| Ford/New Holland | 2310 | 3/82-12/83, W/Oil Cooler on Grill Side |
| Ford/New Holland | 250C | W/Oil Cooler on Grill Side |
| Ford/New Holland | 2600, 2600N, 2600R, 2600V, 3600, 3600N, 3600NO, 3600R, 3600V, 3900, 531, 5600, 6600O | 1/75-12/81, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 2610 | 1/81-4/83, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 3000, 3055, 3100, 3120, 3150, 3190, 3300, 3310, 3330, 3500, 3550, 4100, 4110, 4140, 4190, 4200, 4330, 4340, 4400, 4410, 4500, 4600, 5000, 5100, 5190 | 1/65-12/74, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 335, 515, 532, 535 | 10/75-9/78, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 3400 | 1/65-12/75, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 340A | 10/79-5/85, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 340B, 445A, 545A | 6/85-11/88, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 3610 | 8/81-4/83, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 420 | 10/75-9/78, Construction, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 445 | 1/78-5/85, Construction, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 450 | 1/87-11/88, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 4600NO | 10/75-6/82 W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 4600O | 1/74-12/81, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 4600SU | 1/75-7/81, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 5200 | 1/67-12/74, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 5340 | 6/68-12/74, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 540 | 1/79-9/81, W/Oil Cooler Grill Side, 16” Core (H) |
| Ford/New Holland | 540A | 10/81-5/85, W/Oil Cooler Grill Side, 16” Core (H) |
| Ford/New Holland | 540B | 6/85-11/88, W/O Oil Cooler, 16” Core (H) |
| Ford/New Holland | 545 | 3/78-5/85, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 6600 | 1/75 & After, W/Oil Cooler on Grill Side, 16” Core (H) |
| Ford/New Holland | 6600C | 1/75-9/76, W/Oil Cooler on Grill Side, 16” Core (H) |
Product Specifications
| Overall Height | 22 1/2" |
|---|---|
| Overall Width | 19" |
| Core Height | 16" |
| Core Width | 17 1/4" |
| Depth | 2" |
| Fins PER Inch | 8 |
| Fill Neck Height | 3/4" |
| Inlet | 1 1/2" |
| Outlet | 1 3/4" |
| Interchange Numbers | D8NN8005PA, E0NN8005KA15M, E0NN8005LA15M, E0NN8005MA15M, E0NN8005MB15M, E0NN8005MD15M, Ford/New Holland, Radiator |
