Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Ford/New Holland | 340 | 3/79-9/85, W/O Oil Cooler - 17 3/4" Core (H)- HD Core |
| Ford/New Holland | 445 | 1/78-9/85 - W/O Oil Cooler - 17 3/4" Core (H) - W/O Torque Converter |
| Ford/New Holland | 4100, 4600SU | Diesel W/Cab & AC - 1977 & After |
| Ford/New Holland | 4600, 4600NO, 4600O | 1977 & After, Diesel W/Cab & AC |
| Ford/New Holland | 6600 | 1/75 & After, W/O Oil Cooler |
| Ford/New Holland | 340A | 10/81-5/85, W/O Oil Cooler - 17 3/4" Core (H) - 2" Core (D) |
| Ford/New Holland | 340B | 6/85-11/88 - W/O Oil Cooler - 17 3/4" Core (H) |
| Ford/New Holland | 4500 | W/O Oil Cooler, 17 3/4” Core (H) |
| Ford/New Holland | 5000 | 17 3/4” Core (H), 2” Core (D) |
| Ford/New Holland | 535 | 1/75-9/78, W/O Oil Cooler, 17 3/4” Core (H), 2” Core (D) |
| Ford/New Holland | 540A | 10/81 - 5/85, W/O Oil Cooler, 17 3/4” Core (H), 2” Core (D) |
| Ford/New Holland | 540B | 6/85 & Before, W/O Oil Cooler, 17 3/4” Core (H), 2” Core (D) |
| Ford/New Holland | 545 | 10/78-9/85, W/O Oil Cooler, W/O Torque Converter, 17 3/4” Core (H), 2” Core (D) |
Product Specifications
| Overall Height | 24.25" |
|---|---|
| Overall Width | 19" |
| Core Height | 17 3/4" |
| Core Width | 17 1/2" |
| Depth | 2" |
| Fins PER Inch | 8 |
| Fill Neck Height | 3/4" |
| Interchange Numbers | 83916415, 83916894, 83918041, 86531508, C5NN8005N, C7NN8005E, D6NN8005B, Ford/New Holland, Radiator |
