Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | 580M Series 2 | ASN N4C303000 TIER 2 ENGINES |
| Case IH | 580SM Series 2 | ASN N4C304000 TIER 2 ENGINES |
| Case IH | 580SM+ Series 2 | ASN N4C307000 TIER 2 ENGINES |
| Ford New Holland | B110, B115, B95, B95LR, B95TC | |
| Ford New Holland | LB110.B | ASN 031044996 |
| Ford New Holland | LB75.B | S/N: 031044851 AND AFTER |
| Ford New Holland | LB90.B | S/N: 031044887 AND AFTER |
| Ford New Holland | LB115.B 4WS | S/N: 031047801 AND AFTER |
Product Specifications
| Overall Dimensions | 28 1/2 x 23 1/8 |
|---|---|
| Core Height | 22.5 |
| Core Width | 21.625 |
| Depth | 4 |
| Rows | 4 |
| Inlet | 2.25 |
| Outlet | 1.75 |
| Fins Per Inch | 9 |
| Interchange Numbers | 87410096, 87410098, Case IH, Ford New Holland, Radiator |
