Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 840 | 2 Cylinder, Core Only, Gasket 2406 |
| John Deere | 70, 720, 730, 80 | Core Only, Gasket 2406, Diesel |
| John Deere | 820 | 2 Cylinder, Core Only, Gasket 2406, Diesel |
| John Deere | 830 | 2 Cylinder, Core Only, Gasket 2406, Diesel |
Product Specifications
| Core Height | 21 1/2" |
|---|---|
| Core Width | 19 1/2" |
| Core Depth | 2 13/16" |
| Top Header | 5.652 X 21 1/2 |
| Bottom Header | 5 9/16 X 21 1/2 |
| Fins PER Inch | 7 |
| Interchange Numbers | John Deere, Radiator Core |
