Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Caterpillar | 440 | DC900001 - after, MZX00001 - after |
| Caterpillar | 450 | DYN00001 - after, KJH00001 - after |
| Caterpillar | 415 | H6L00001 - after, H8A00001 - after |
| Caterpillar | 428 | H7D00001 - after, L7D00001 - after |
| Caterpillar | 432 | H7E00001 - after, L7E00001 -after |
| Caterpillar | 416 | H8P00001 - after, H9P00001 - after, L8P00001 - after, L9P00001 - after |
| Caterpillar | 420 | H8T00001 - after, H9T00001 - after, L8T00001 - after, L9T00001 - after |
| Caterpillar | 430 | H8W00001 - after, L8W00001 - after |
| Caterpillar | 420 XE | H9X00001 - after |
| Caterpillar | 415F2 | HWA00001 - after |
| Caterpillar | 416F2 | HWB00001 - after, LBF00001 - after, LYA00001 - after |
| Caterpillar | 420F2 | HWC00001 - after, HWD00001 - after, LBS00001 - after, LYB00001 - after, LYC00001 - after |
| Caterpillar | 430F2 | HWE00001 - after, HWG00001 - after, LYD00001 - after, LYE00001 - after |
| Caterpillar | 427F2 | HWK00001 - after |
| Caterpillar | 428F2 | HWN00001 - after, LYG00001 - after |
| Caterpillar | 432F2 | HWP00001 - after, LYJ00001 - after |
| Caterpillar | 420F | JWJ00001 - after, SKR00001 - after, LKH00001 - after, LTG00001 - LTG02342 |
| Caterpillar | 416F | KSF00001 - after, LWT00001 - after |
| Caterpillar | 428F | LBH00001 - after, RAK00001 - after, SJW00001 - after |
| Caterpillar | 432F | LNR00001 - after, PXR00001 - after, SEJ00001 - after |
| Caterpillar | 415F2 IL | PF400001 - after |
| Caterpillar | 430F | RDF00001 - after, RGS00001 - after, LDY00001 - LDY00281, LNH00001 - after |
Product Specifications
| Core Height | 24.875 |
|---|---|
| Core Width | 19.875 |
| Depth | 3.875 |
| Inlet | 2.25 |
| Outlet | 2.25 |
| Interchange Numbers | 3775263, 5481817, 5496689, Caterpillar, Radiator |
