Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Caterpillar | 302.5C | GBB00001-after |
Product Specifications
| Overall Height | 21 5/8 (22 1/2 WITH PINS) |
|---|---|
| Overall Width | 16.125 |
| Core Height | 17.75 |
| Core Width | 15.25 |
| Depth | 1.375 |
| Rows | 2 |
| Fins Per Inch | 13 U FIN |
| Fill Neck | 43mm O.D., 32mm I.D. - 16MM TALL |
| Inlet | 1.125 |
| Outlet | 1.125 |
| Mounting Points | 11 CTRS |
| Interchange Numbers | 2436261, Caterpillar, Radiator |
