Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | CX31B | NETN61000 - after |
| Case IH | CX36B | NETN66000 - after |
| Ford New Holland | E30B | NETN61000 - after |
| Ford New Holland | E35B | NETN66000 - after |
Product Specifications
| Overall Height | 21 5/8 (22 1/2 WITH PINS) |
|---|---|
| Overall Width | 16.125 |
| Core Height | 17.75 |
| Core Width | 15.25 |
| Depth | 1.375 |
| Rows | 2 |
| Fins Per Inch | 13 V FIN |
| Fill Neck | 43mm O.D., 32mm I.D. - 16MM TALL |
| Inlet | 1.125 |
| Outlet | 1.125 |
| Mounting Points | 11 CTRS |
| Interchange Numbers | Case IH, Case New Holland, Ford New Holland, PX05P00025F1, Radiator |
