Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | CX55B | NETN55001 - after |
| Ford New Holland | E55BX | NETN55001 - after |
Product Specifications
| Overall Height | 26 5/8 (27 1/2 WITH PINS) |
|---|---|
| Overall Width | 18.5 |
| Core Height | 22.625 |
| Core Width | 17.625 |
| Depth | 1.375 |
| Rows | 2 |
| Fins Per Inch | 13 V FIN |
| Fill Neck | 43mm O.D., 32mm I.D. - 16MM TALL |
| Inlet | 1.375 |
| Outlet | 1.375 |
| Mounting Points | 12 5/8 CTRS |
| Interchange Numbers | Case IH, Case New Holland, Ford New Holland, PS05P00002F1, PS05P00005F1, PS05P00005S001, Radiator |
