Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | CX50B | N7TN82060- after, N8TN82290 - after, NATN82431 - after, N6TN81648 - after, N4TN81197 - after |
| Ford New Holland | EH50.B | N4TN - after |
| Ford New Holland | E50SR | N4TN - after, N6TN81646 - after |
| Ford New Holland | E50 | N6TN81497 - after |
| Ford New Holland | E50BSR | N8TN82068 - after |
| Ford New Holland | E50B | NATN82427 - after, N8TN82290 - after |
Product Specifications
| Overall Height | 23 5/8 (24 1/2 WITH PINS) |
|---|---|
| Overall Width | 18.5 |
| Core Height | 19.75 |
| Core Width | 17.625 |
| Depth | 1.875 |
| Rows | 2 |
| Fins Per Inch | 13 V FIN |
| Fill Neck | 43mm O.D., 32mm I.D. - 16MM TALL |
| Inlet | 1.375 |
| Outlet | 1.375 |
| Mounting Points | 12 5/8 CTRS |
| Interchange Numbers | 72283495, Case IH, Case New Holland, Ford New Holland, PH05P00021F1, PH05P00026F1, Radiator |
