Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | 821F | Tier 2 & Tier 4 (01/11 - 01/14) |
| Case IH | 721F | Tier 2 & Tier 4 - Standard & Heavy Duty (03/11 - 09/16) |
| Case IH | 621F | Tier 4 - Standard & Heavy Duty (01/12 - 12/14) |
| Case IH | 721F Waste Handling | Tier 4A - Standard & Heavy Duty / Heavy Debris (07/13 - 12/14) |
| Case IH | 621F Waste Handling | Tier 4A - Standard &Heavy Duty / Heavy Debris (07/13 - 12/14) |
| Case IH | 821F | Tier 4B (01/14 - 09/16) |
| Case IH | 821G | Tier 4B (10/16 - 04/21) |
| Case IH | 821G2 | Tier 4B (10/20 - ) STD or XR Linkage |
| Case IH | 621F | Tier 4B - Standard & Heavy Duty (01/14 - 09/16) |
| Case IH | 721F | Tier 4B - Standard & Heavy Duty (02/15 - 09/16) |
| Case IH | 621G2, 721G2 | Tier 4B - Standard & Heavy Duty (10/20 - ) STD, XR, or XT Linkage |
| Case IH | 721G | Tier 4B - Standard & Heavy Duty (11/16 - 04/21) |
| Case IH | 621G | Tier 4B -Standard & Heavy Duty (11/16 - 05/21) |
| Ford New Holland | W190C | Tier 2 & Tier 4 (11/11 - 04/12) |
| Ford New Holland | W170C | Tier 2 & Tier 4 - Standard & Heavy Duty (02/11 - 08/16) |
Product Specifications
| Core Height | 28.625 |
|---|---|
| Core Width | 21.75 |
| Depth | 3.875 |
| Inlet | 1.75 |
| Outlet | 2.25 |
| Interchange Numbers | 84232364, 87740232, Case IH, Case New Holland, Ford New Holland, Radiator |
