Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Caterpillar | 303.5E2 CR | AC500001 - after |
| Caterpillar | 303.5E2 CR | BG800001 - after |
| Caterpillar | 304E2 CR | CJ200001 - after |
| Caterpillar | 303E CR | CK300001 - after |
| Caterpillar | 303.5E2 CR | CR600001 - after |
| Caterpillar | 303E CR | CR700001 - after |
| Caterpillar | 303.5E2 CR | CR900001 - after |
| Caterpillar | 303.5E2 Cr | DWD00001 - after |
| Caterpillar | 303.5E | E5C00001 - after |
| Caterpillar | 304E2 Cr | EYM00001 - after |
| Caterpillar | 304E2 CR | FC200001 - after |
| Caterpillar | 303ECR | FR300001 - after |
| Caterpillar | 304.5E2 | FXT00001 - after |
| Caterpillar | 304E2 CR | GC500001 - after |
| Caterpillar | 304E2 CR | HC500001 - after |
| Caterpillar | 303E Cr | HHM00001 - after |
| Caterpillar | 303.5E2 | HY200001 - after |
| Caterpillar | 303.5E2 | JWY00001 - after |
| Caterpillar | 303.5E | JX200001 - after |
| Caterpillar | 304E2 CR | KC400001 - after |
| Caterpillar | 304E2 | ME400001 - after |
| Caterpillar | 303.5E | RKY00001 - after |
| Caterpillar | 303.5E | RSE00001 - after |
| Caterpillar | 303.5E | SFH00001 - after |
| Caterpillar | 303E Cr | SGE00001 - after |
| Caterpillar | 303E Cr | SMG00001 - after |
| Caterpillar | 304E | SSC00001 -after |
| Caterpillar | 304E | TSR00001 - after |
| Caterpillar | 304E | TTN00001 - after |
Product Specifications
| Overall Height | 23 5/8 (24 1/2 WITH MOUNTING PINS) |
|---|---|
| Overall Width | 14.75 |
| Core Height | 19.75 |
| Core Width | 13.75 |
| Depth | 1.375 |
| Rows | 2 |
| Fins Per Inch | 15 LOUVERED V FIN |
| Fill Neck | 32mm x 16mm |
| Inlet | 1.125 |
| Outlet | 1.125 |
| Mounting Points | 9 3/8 CTRS |
| Interchange Numbers | 3806367, 4152646, Case New Holland, Caterpillar, Radiator |
