Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | 570LXT, 570LXT Series 2, 570MXT, 580L, 580SM, 590L, 590SL, 590SM, P110, PX110, RP110 | Heavy Duty |
| Case IH | 590SL Series 2 | JJG0210575 - after, Heavy Duty |
| Case IH | 580L Series 2, 580SL Series 2 | JJG0239360 - after, Heavy Duty |
| Case IH | 580M | JJG0285001 - after, Heavy Duty |
| Case IH | 580SL | up to - JJG0239361, Heavy Duty |
| Ford New Holland | LV80, S110, SE110, U80 | Heavy Duty |
Product Specifications
| Overall Height | 24.5 |
|---|---|
| Overall Width | 21.375 |
| Core Height | 18.5 |
| Core Width | 19.875 |
| Depth | 4.125 |
| Rows | 5 |
| Fins Per Inch | 10 SQUARE WAVE |
| Fill Neck | 2 1/4 O.D., 1 5/8 I.D. - 3/4 TALL |
| Inlet | 1.75 |
| Outlet | 2.25 |
| Interchange Numbers | 223767A1, 234882A1, 239739A1, 239739A2, Case IH, Case New Holland, Ford New Holland, Radiator |
