Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | DX55 | Z7DH21002 - After, W/ Cab |
| Case IH | DX55 | Z7NFS1037 - After, W/ ROPS |
| Case IH | DX60 | Z7DH20002 - After, W/ Cab |
| Case IH | DX60 | Z6NFF1001 - After, W/ ROPS |
| Case IH | Farmall 55 | W/ ROPS or Cab |
| Case IH | Farmall 60 | W/ ROPS or Cab, W/O Tier 3 Engine |
| Ford/New Holland | Boomer 4055, Boomer 4060, T2410, T2420 | W/ ROPS or Cab |
| Kubota | M110FC | 2WD / Cabin |
Product Specifications
| Overall Height | 20 1/2 (21 3/8 with Pins) |
|---|---|
| Overall Width | 18.5" |
| Core Height | 16.75" |
| Core Width | 17.625" |
| Depth | 1.875" |
| Fins PER Inch | 13 U FIN |
| Fill Neck | 43MM O.D., 32MM I.D. - 16MM Tall |
| Inlet | 1.375" |
| Outlet | 1.375" |
| Mounting Points | 12 5/8 Ctrs |
| Interchange Numbers | Case IH, Ford/New Holland, Kubota, Radiator, SBA310101200, SBA310101201 |
