Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | DX18E | SN HDG100000 - After, (03/04 - 10/05) |
| Case IH | DX18E | SN HDG110000 - After, (02/05 - 09/07) |
| Case IH | DX22E | (01/05 - 11/06) |
| Case IH | DX24E | SN HDG200000 - After, (01/04 - 10/05) |
| Case IH | DX25E | (01/05 - 09/07) |
| Ford/New Holland | TZ18DA | (03/01 - 07/10) |
| Ford/New Holland | TZ18DA | SN HB20001 - After, (06/06 - 12/06) |
| Ford/New Holland | TZ22DA | (01/04 - 06/09) |
| Ford/New Holland | TZ24DA | (11/03 - 11/07) |
| Ford/New Holland | TZ25DA | (01/05 - 08/08) |
| Ford/New Holland | Boomer 1020 | (05/08 - 03/11) |
| Ford/New Holland | Boomer 1025, Boomer 1030 | (05/08 - 09/12) |
| Ford/New Holland | T1010 | (10/07 - 07/12) |
| Ford/New Holland | T1030 | (10/07 - 12/09) |
| Ford/New Holland | T1110 | (10/07 - 04/10) |
Product Specifications
| Core Height | 12.75" |
|---|---|
| Core Width | 15.125" |
| Depth | 1.4375" |
| Inlet | 1.125" |
| Outlet | 1.125" |
| Interchange Numbers | Case IH, Ford/New Holland, Radiator, SBA310101100, SBA310101140 |
