Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | JX1060C, JX1070C, JX1075C | With a/C |
| Case IH | JX1070N | 2004 & After |
| Case IH | JX1075N | 5/04 & After |
| Case IH | JX1095N | 12/04 & After |
| Case IH | JX75, JX85, JX95, JX95 Straddle Mount | 11/02 & After |
| Ford/New Holland | TN75F, TN80F, TN90 | |
| Ford/New Holland | TN60VA, TN70VA, TN75VA | 5/04 & After |
| Ford/New Holland | TN65V | 1/00-2004 |
| Ford/New Holland | TN75V Special | 5/00-5/04 |
| Ford/New Holland | TN85FA, TN95FA | 1/04 & After |
| Ford/New Holland | TN90F | 9/97 -10/01 |
| Ford/New Holland | TN95F | 10/01-1/04 |
| Ford/New Holland | TN95VA | 12/04 & After |
Product Specifications
| Overall Height | 23.5" |
|---|---|
| Overall Width | 18.375" |
| Core Height | 17.5" |
| Core Width | 17.5" |
| Depth | 2.375" |
| Fins PER Inch | 7 |
| Fill Neck Height | 0.75" |
| Inlet | 1.5" |
| Outlet | 1.5" |
| Interchange Numbers | 5172925, Case IH, Ford/New Holland, Radiator, S5172926 |
