Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | JX1100U | |
| Case IH | JX100U, JX1080U, JX1090U | 04 & After |
| Case IH | JX1085C, JX1095C | 05 & After |
| Ford/New Holland | TL70A, TN85SA, TN95DA | |
| Ford/New Holland | TL100A, TL80A, TL90A | 1/04 & After |
| Ford/New Holland | TN85A | Std -10/05-08 |
| Ford/New Holland | TN85DA | Deluxe - 05-08 |
| Ford/New Holland | TN95A | Std- 05-08 |
Product Specifications
| Overall Height | 23" |
|---|---|
| Overall Width | 21.6875" |
| Core Height | 18" |
| Core Width | 21" |
| Depth | 2.375" |
| Fins PER Inch | 8 |
| Fill Neck Height | 0.75" |
| Inlet | 1.5" |
| Outlet | 1.5" |
| Interchange Numbers | 47125982, Case IH, Ford/New Holland, Radiator, S47125982 |
