Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | Puma 115, Puma 125, Puma 140, Puma 155 | |
| Ford/New Holland | T6030, T6070 | Power Command Transmission |
| Ford/New Holland | T6050, T6080 | Power or Range Command Transmission |
Product Specifications
| Overall Height | 30.875" |
|---|---|
| Overall Width | 22.125" |
| Core Height | 23.4375" |
| Core Width | 20.875" |
| Depth | 4.8125" |
| Fins PER Inch | 9 |
| Fill Neck | Threaded |
| Inlet | 2" |
| Outlet | 2" |
| Interchange Numbers | 84154109, 84160716, 87575996, 87575998, 87737096, 87737098, Case IH, Ford/New Holland, Radiator |
