Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | 410 | European SN N7M468736 & After |
| Case IH | 430 | European SN N7M479546 & After |
| Case IH | 440 | European SN N8M407542 & After |
| Case IH | 430 | North American SN N7M479683 & After |
| Case IH | 410 | North American SN N7M480924 & After |
| Case IH | 440 | North American SN N8M474469 & After |
| Case IH | 435 | SN N7M425032 & After |
| Case IH | 465 | SN N7M452623 & After |
| Case IH | 445 | SN N7M454787 & After |
| Case IH | 420CT | SN N7M455401 & After |
| Case IH | 450, 450CT | SN N7M464019 & After |
| Case IH | 440CT | SN N7M483467 & After |
| Case IH | 445CT | SN N8M458846 & After |
Product Specifications
| Overall Height | 31 1/2 INCLUDING BRACKETS |
|---|---|
| Overall Width | 16 5/8 INCLUDING BRACKETS |
| Core Height | 22.25 |
| Core Width | 16 |
| Depth | 4.125 |
| Rows | 4 |
| Fins Per Inch | 10 |
| Fill Neck | 1 5/8 I.D x 3/4 DEEP |
| Inlet | 1.75 |
| Outlet | 1.75 |
| Oil Cooler | NO |
| Interchange Numbers | 87688523, Case IH, Radiator |
