Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | D45 | W/Aluminum Core |
| Case IH | DX45 | W/Cab, W/Aluminum Core (7/06 & After), Pin HBA015008 & After (11/03 & After) |
| Case IH | Farmall 45 | W/Cab, Hydrostatic W/ROPS & CVT Transmission |
| Case IH | Farmall 50 | 12X12, W/ROPS, CVT Transmission, W/Cab, 3/09 & After |
| Case IH | Farmall 50B | Pin ZCME21001 & After, W/Cab, CVT Transmission |
| Ford/New Holland | 8N Boomer, Boomer 3045, Boomer 3050, T2320, T2330 | |
| Ford/New Holland | TC45A | Pin Z6DB01356 & After |
| Ford/New Holland | TC45DA | W/Cab |
| Ford/New Holland | TC45DA | Pin Z7DB02457 & After |
Product Specifications
| Overall Height | 20.5" |
|---|---|
| Overall Width | 19" |
| Core Height | 16.75" |
| Core Width | 17.625" |
| Depth | 2.25" |
| Fins PER Inch | 10 |
| Fill Neck Height | 1.0625" |
| Inlet | 1.625" |
| Outlet | 1.625" |
| Interchange Numbers | 87605449, Case IH, Ford/New Holland, Radiator |
