Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | Steiger 380, Steiger 430 | Z6F105001 - After, 4WD Tractor |
| Case IH | Steiger 385, Steiger 435, STX375, STX425, STX440, STX450 | 4WD Tractor |
| Case IH | STX380, STX430 | Z6F100023 - Z6F105001, 4WD Tractor |
| Case IH | STX500 | After S/N JEE0099501, 4WD Tractor |
| Ford/New Holland | T9030, T9040, TJ375, TJ380, TJ425, TJ430, TJ450, TJ500 | 4WD Tractor |
Product Specifications
| Core Height | 41.9375" |
|---|---|
| Core Width | 36.3125" |
| Depth | 4.375" |
| Fins PER Inch | 8 Square Wave |
| Inlet | 2.5" |
| Outlet | 3" |
| Interchange Numbers | 1A19262, 294025A2, 302509A2, 87416960, Case IH, Ford/New Holland, Radiator |
