Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | D40 | |
| Case IH | DX35 | 2004 & After (Class 3) SN HBA015014 & After |
| Case IH | DX40 | 2003 & After SN HBA015001 & After |
| Case IH | Farmall 40 | W/O Cab |
| Ford/New Holland | Boomer 3040, T2310 | |
| Ford/New Holland | TC35A | SN Z7DB02092 & After |
| Ford/New Holland | TC35DA | SN Z7DB03770 & After |
| Ford/New Holland | TC40A | SN Z7DB03001 & After |
| Ford/New Holland | TC40DA | SN Z7DB02461 & After |
Product Specifications
| Overall Height | 21" |
|---|---|
| Overall Width | 19" |
| Core Height | 16.75" |
| Core Width | 17.625" |
| Depth | 1.875" |
| Fins PER Inch | 10 Serpentine |
| Fill Neck Height | 1.0625" |
| Inlet | 1.625" |
| Outlet | 1.625" |
| Interchange Numbers | 87305450, Case IH, Ford/New Holland, Radiator |
