Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | Quadtrac 450, Quadtrac 550 | 4WD 04/11 - 12/14 |
| Case IH | Quadtrac 470, Quadtrac 500 | 4WD Tractors Including T4B Engines, CVT & PST Transmissions and AFS Connect Equipt Tractors |
| Case IH | Quadtrac 600 | 4WD 04/11 - 01/16 |
| Ford/New Holland | T9.530 | 4WD Tractor (Scraper Wheel (Track Ready)) - T4B Engine & PST Transmission |
| Ford/New Holland | T9.565 | 4WD Tractor (Track Ready) - with T4B Engine and CVT or PST Transmission |
| Ford/New Holland | T9.600 | 4WD Tractor (Track Ready) - with T4B Engine and CVT Transmission - Equipt with PLM Intelligence |
| Ford/New Holland | T9.615, T9.670 | 4WD 04/11 - 08/16 |
| Panther IV | 500 | 4WD Tractors Including T4B Engines, CVT & PST Transmissions and AFS Connect Equipt Tractors |
| Panther IV | 550, 600 | 4WD Tractor |
Product Specifications
| Overall Height | 53.5" |
|---|---|
| Overall Width | 32.1875" |
| Core Height | 45.5" |
| Core Width | 32.5" |
| Depth | 5.5" |
| Fins PER Inch | 8 |
| Inlet | 3" |
| Outlet | 3" |
| Interchange Numbers | 47923459, 84286669, Case IH, Ford/New Holland, Panther IV, Radiator |
