Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| AGCO/Allis | ST34A, ST41A | W/ Syncroshuttle, Powershuttle, or Hydrostatic Transmission, W/ or W/O Cab |
| Challenger | MT265B, MT275B | W/ Syncroshuttle, Powershuttle, or Hydrostatic Transmission, W/ or W/O Cab |
| Massey Ferguson | 1529, 1532, 1635 | |
| Massey Ferguson | 1533, 1540 | W/ Syncroshuttle, Powershuttle, or Hydrostatic Transmission, W/ or W/O Cab |
Product Specifications
| Overall Height | 21 5/8 (22 with Pins) |
|---|---|
| Overall Width | 16.125" |
| Core Height | 17.75" |
| Core Width | 15.25" |
| Depth | 1.375" |
| Fins PER Inch | 13 Square Wave |
| Fill Neck | 43MM O.D., 32MM I.D. - 16MM Tall |
| Inlet | 1.125" |
| Outlet | 1.125" |
| Mounting Points | 11 Ctrs |
| Interchange Numbers | 6241351M91, AGCO/Allis, Challenger, Massey Ferguson, Radiator |
