Find Your Parts
Search
Product Fitment
| Make | Model | Notes |
|---|---|---|
| Bobcat | A220 | SN 519611001 & Above |
| Bobcat | A220 | SN 519711001 & Above |
| Bobcat | A300 | SN 521111001 & Above |
| Bobcat | 863 | SN 514411001-514439999 |
| Bobcat | 863 | SN 514511001-514539999 |
| Bobcat | 863 | SN 514611001-514639999 |
| Bobcat | 864 | SN 516811001 & Above |
| Bobcat | 864 | SN 516911001 & Above |
| Bobcat | 864 | SN 517511001-517514999 |
| Bobcat | 864 | SN 517515001 & Above |
| Bobcat | 864 | SN 518911001-518914999 |
| Bobcat | 864 | SN 518915001 & Above |
| Bobcat | 873 | SN 514140001 & Above |
| Bobcat | 873 | SN 514240001 & Above |
| Bobcat | T200 | SN 516811001-516814999 |
| Bobcat | T200 | SN 51685001 & Above |
| Bobcat | T200 | SN 517511001-517514999 |
| Bobcat | T200 | SN 517515001 & Above |
| Bobcat | T200 | SN 518911001-518914999 |
| Bobcat | T200 | SN 518915001 & Above |
Product Specifications
| Core Size | 24 1/8 x 14 1/4 x 2 1/2 |
|---|---|
| Ports | (2) 3/4 NPT |
| Interchange Numbers | 6710791, Bobcat, Oil Cooler |
