Find Your Parts
Search
Product Fitment
| Make | Equipment Type | Models | OEM Reference(s) |
|---|---|---|---|
| Agco/Allis | Tractor | 6240 Star Cab, 6250 Star Cab, 6260 Star Cab, 6265 Star Cab, 6275, 6275 Star Cab, 6690, 7085, 7110, 7120, 7145, 9435, 9455, 9630, 9635, 9650, 9655, 9670, 9675, 9690, 9695, 9815, Agcostar 8360, Agcostar 8425 | 4346256, 4353731, 70276903, 72502208 |
| Deutz | Tractor | D6507C, D7007C, D7807C, DX110, DX120, DX130, DX145, DX3.10, DX3.30, DX3.50, DX3.70, DX3.90, DX4.70, DX6.30, DX6.50, DX7.10, DX90, DX92 | 4346256, 4353731, 70276903 |
| International | Swather | 6000, 6500 | 1336440C1, 188300A1 |
| John Deere | Excavator | 110, 120, 160LC | AT262561 |
| Massey Ferguson | Tractor | 9240 | 72502208 |
| White | Tractor | 6124, 6125, 6144, 6145, 6175, 6195, 6215, Agcostar 8360, Agcostar 8425 | 72502208 |
Product Specifications
| Diameter | 3" |
|---|---|
| Overall Height | 8.25" |
| Fitting Inlet | # 6, 3/8 Male O-Ring |
| Fitting Outlet | # 6, 3/8 Male O-Ring |
| Male Switch Port | N/A |
| Female Switch Port | 1, 3/8" - 24 O-Ring |
| Moisture Indicator | N/A |
| Relief Valve | HPRV |
| Sight Glass | N/A |
